Track your states automatically in Govance
Add your businesses once — we map every deadline.
| State | Deadline | Fee | Late penalty | Portal |
|---|---|---|---|---|
| Alabama | Within 2.5 months of fiscal year end | $100 | $50+ | AL Secretary of State |
| Alaska | Biennial, January 2 | $100 | $37.50/mo | AK Division of Corporations |
| Arizona | Anniversary of formation | $0 | $9/mo | AZ Corporation Commission |
| Arkansas | May 1 annually | $150 | $25+ | AR Secretary of State |
| California | Statement of Information — varies by entity | $20–$25 | $250+ | CA Secretary of State |
| Colorado | Within 3 months of anniversary | $10 | $50+ | CO Secretary of State |
| Connecticut | March 31 annually | $80 | $50+ | CT Secretary of State |
| Delaware | June 1 annually | $300 | $200+ | DE Division of Corporations |
| Florida | May 1 annually (varies by entity) | $138.75 | $400+ | FL Division of Corporations |
| Georgia | April 1 annually | $50 | $25+ | GA Secretary of State |
| Hawaii | Quarterly deadlines by registration quarter | $15 | $10+ | HI Business Registration |
| Idaho | By end of anniversary month | $0 online | Varies | ID Secretary of State |
| Illinois | Before first day of anniversary month | $75 | $100+ | IL Secretary of State |
| Indiana | Biennial, due every 2 years | $32 | $10+ | IN Secretary of State |
| Iowa | Biennial, odd/even years vary | $60 | $15+ | IA Secretary of State |
| Kansas | April 15 annually | $55 | $50+ | KS Secretary of State |
| Kentucky | June 30 annually | $15 | $15+ | KY Secretary of State |
| Louisiana | Anniversary of formation | $30 | $25+ | LA Secretary of State |
| Maine | June 1 annually | $85 | $50+ | ME Secretary of State |
| Maryland | April 15 annually | $300 | $50+ | MD State Department of Assessments |
| Massachusetts | Anniversary month filing | $500 | $25+ | MA Secretary of Commonwealth |
| Michigan | February 15 annually | $25 | $10+ | MI LARA |
| Minnesota | December 31 annually | $0 online | $25+ | MN Secretary of State |
| Mississippi | April 15 annually | $25 | $50+ | MS Secretary of State |
| Missouri | End of registration month | $45 | $15+ | MO Secretary of State |
| Montana | April 15 annually | $20 | $15+ | MT Secretary of State |
| Nebraska | Biennial, even-numbered years | $26 | $10+ | NE Secretary of State |
| Nevada | Last day of anniversary month | $350 | $75+ | NV Secretary of State |
| New Hampshire | April 1 annually | $100 | $50+ | NH Secretary of State |
| New Jersey | End of anniversary month | $75 | $25+ | NJ Division of Revenue |
| New Mexico | Within 60 days of anniversary | $0 | $200+ | NM Secretary of State |
| New York | Biennial statement | $9 | $9+ | NY Department of State |
| North Carolina | April 15 annually | $200 | $25+ | NC Secretary of State |
| North Dakota | November 15 annually | $50 | $50+ | ND Secretary of State |
| Ohio | Annual report period varies | $0 | $25+ | OH Secretary of State |
| Oklahoma | Anniversary of formation | $25 | $10+ | OK Secretary of State |
| Oregon | Anniversary of formation | $100 | $25+ | OR Secretary of State |
| Pennsylvania | Annual registration | $70 | $15+ | PA Department of State |
| Rhode Island | November 1 annually | $50 | $25+ | RI Secretary of State |
| South Carolina | No later than anniversary + 60 days | $0 online | $25+ | SC Secretary of State |
| South Dakota | Anniversary month | $50 | $50+ | SD Secretary of State |
| Tennessee | April 1 annually | $300 min | Varies | TN Secretary of State |
| Texas | May 15 annually | $0–$50 | $50/mo | TX Secretary of State |
| Utah | Anniversary of formation | $18 | $10+ | UT Division of Corporations |
| Vermont | Within 2.5 months of fiscal year end | $35 | $25+ | VT Secretary of State |
| Virginia | End of registration month | $50 | $25+ | VA State Corporation Commission |
| Washington | End of anniversary month | $60 | $25+ | WA Secretary of State |
| West Virginia | July 1 annually | $25 | $100+ | WV Secretary of State |
| Wisconsin | End of quarter of anniversary | $25 | $25+ | WI Department of Financial Institutions |
| Wyoming | First day of anniversary month | $60+ | $50+ | WY Secretary of State |
| Washington D.C. | April 1 biennial for LLCs | $300 | Varies | DC Department of Licensing |
Regions
Northeast
- Connecticut — March 31 annually
- Delaware — June 1 annually
- Maine — June 1 annually
- Maryland — April 15 annually
- Massachusetts — Anniversary month filing
- New Hampshire — April 1 annually
- New Jersey — End of anniversary month
- New York — Biennial statement
- Pennsylvania — Annual registration
- Rhode Island — November 1 annually
- Vermont — Within 2.5 months of fiscal year end
- Washington D.C. — April 1 biennial for LLCs
Southeast
- Alabama — Within 2.5 months of fiscal year end
- Arkansas — May 1 annually
- Florida — May 1 annually (varies by entity)
- Georgia — April 1 annually
- Kentucky — June 30 annually
- Louisiana — Anniversary of formation
- Mississippi — April 15 annually
- North Carolina — April 15 annually
- South Carolina — No later than anniversary + 60 days
- Tennessee — April 1 annually
- Virginia — End of registration month
- West Virginia — July 1 annually
Midwest
- Illinois — Before first day of anniversary month
- Indiana — Biennial, due every 2 years
- Iowa — Biennial, odd/even years vary
- Kansas — April 15 annually
- Michigan — February 15 annually
- Minnesota — December 31 annually
- Missouri — End of registration month
- Nebraska — Biennial, even-numbered years
- North Dakota — November 15 annually
- Ohio — Annual report period varies
- South Dakota — Anniversary month
- Wisconsin — End of quarter of anniversary
Southwest
- Arizona — Anniversary of formation
- New Mexico — Within 60 days of anniversary
- Oklahoma — Anniversary of formation
- Texas — May 15 annually
West
- Alaska — Biennial, January 2
- California — Statement of Information — varies by entity
- Colorado — Within 3 months of anniversary
- Hawaii — Quarterly deadlines by registration quarter
- Idaho — By end of anniversary month
- Montana — April 15 annually
- Nevada — Last day of anniversary month
- Oregon — Anniversary of formation
- Utah — Anniversary of formation
- Washington — End of anniversary month
- Wyoming — First day of anniversary month